Hazelite
Singapore haze monitor
Reading for Wed, 30 Sept, 4:00 pm SGT

Islandwide
PSI 115 · Unhealthy
The dragon is worried
Tap a region
24-hr PSI, islandwide
94–115Unhealthy
- 1-hr PM2.5
- 30–54µg/m³Normal
- Highest region
- CentralPSI 115
- Change vs 24 hrs ago
- −46▼ Improving
Health advisory
- Healthy personsReduce prolonged or strenuous outdoor exertion
- Elderly, pregnant women, childrenMinimise prolonged or strenuous outdoor exertion
- Chronic lung or heart diseaseAvoid prolonged or strenuous outdoor exertion
How today compares
- Worse than 99% of hours in stored history (since 1 Oct 2025)
- Before this week, last this high on 20 Sept 2026
- A year ago: no data
Can I go out?
NEA's guide for the next hour, based on the latest 1-hr PM2.5 reading
Continue with normal activities
1-hr PM2.5 in Central: 54 µg/m³ · Normal
Vulnerable means the elderly, pregnant women, children, and people with chronic lung or heart disease. This guide isn't prescriptive; if you feel unwell, seek medical attention. For tomorrow's plans, use the 24-hr PSI health advisory above.
24-hr PSI by region
Rolling 24-hour Pollutant Standards Index
- Central
- North
- South
- East
- West
1-hr PM2.5 by region
Hourly fine particulate concentration, µg/m³
- Central
- North
- South
- East
- West
View readings as a table
| Time (SGT) | CentralPSI · PM2.5 | NorthPSI · PM2.5 | SouthPSI · PM2.5 | EastPSI · PM2.5 | WestPSI · PM2.5 |
|---|---|---|---|---|---|
| Wed, 30 Sept, 4:00 pm | 115 · 54 | 94 · 30 | 105 · 30 | 114 · 39 | 115 · 52 |
| Wed, 30 Sept, 3:00 pm | 115 · 63 | 95 · 31 | 106 · 58 | 115 · 47 | 115 · 64 |
| Wed, 30 Sept, 2:00 pm | 114 · 64 | 95 · 32 | 107 · 28 | 115 · 49 | 115 · 63 |
| Wed, 30 Sept, 1:00 pm | 113 · 65 | 96 · 33 | 108 · 27 | 117 · 57 | 115 · 50 |
| Wed, 30 Sept, 12:00 pm | 113 · 63 | 96 · 42 | 109 · 41 | 117 · 58 | 115 · 63 |
| Wed, 30 Sept, 11:00 am | 113 · 70 | 97 · 53 | 111 · 55 | 117 · 62 | 116 · 77 |
| Wed, 30 Sept, 10:00 am | 114 · 74 | 97 · 60 | 112 · 55 | 118 · 66 | 116 · 73 |
| Wed, 30 Sept, 9:00 am | 115 · 64 | 96 · 62 | 112 · 64 | 118 · 69 | 117 · 77 |
| Wed, 30 Sept, 8:00 am | 117 · 66 | 96 · 57 | 112 · 62 | 118 · 79 | 118 · 69 |
| Wed, 30 Sept, 7:00 am | 119 · 63 | 97 · 55 | 112 · 59 | 118 · 68 | 119 · 70 |
| Wed, 30 Sept, 6:00 am | 121 · 64 | 97 · 53 | 112 · 52 | 119 · 67 | 121 · 67 |
| Wed, 30 Sept, 5:00 am | 124 · 79 | 98 · 50 | 112 · 85 | 120 · 75 | 124 · 67 |
| Wed, 30 Sept, 4:00 am | 127 · 76 | 99 · 63 | 111 · 89 | 121 · 76 | 127 · 67 |
| Wed, 30 Sept, 3:00 am | 129 · 70 | 99 · 55 | 111 · 92 | 122 · 78 | 129 · 73 |
| Wed, 30 Sept, 2:00 am | 131 · 74 | 101 · 49 | 111 · 85 | 124 · 78 | 131 · 75 |
| Wed, 30 Sept, 1:00 am | 134 · 74 | 102 · 54 | 111 · 84 | 126 · 72 | 134 · 83 |
| Wed, 30 Sept, 12:00 am | 138 · 82 | 104 · 56 | 112 · 86 | 128 · 76 | 135 · 85 |
| Tue, 29 Sept, 11:00 pm | 142 · 80 | 105 · 59 | 112 · 84 | 130 · 79 | 136 · 76 |
| Tue, 29 Sept, 10:00 pm | 144 · 89 | 106 · 58 | 113 · 71 | 133 · 83 | 136 · 82 |
| Tue, 29 Sept, 9:00 pm | 145 · 77 | 105 · 60 | 113 · 52 | 133 · 76 | 136 · 77 |
| Tue, 29 Sept, 8:00 pm | 147 · 83 | 105 · 48 | 114 · 35 | 133 · 71 | 137 · 69 |
| Tue, 29 Sept, 7:00 pm | 150 · 76 | 106 · 47 | 116 · 47 | 134 · 66 | 139 · 61 |
| Tue, 29 Sept, 6:00 pm | 153 · 44 | 107 · 46 | 118 · 45 | 135 · 76 | 141 · 56 |
| Tue, 29 Sept, 5:00 pm | 157 · 36 | 107 · 49 | 121 · 40 | 135 · 63 | 143 · 57 |
| Tue, 29 Sept, 4:00 pm | 161 · 46 | 108 · 44 | 126 · 64 | 137 · 59 | 145 · 52 |
| Tue, 29 Sept, 3:00 pm | 164 · 43 | 108 · 40 | 127 · 61 | 138 · 58 | 148 · 61 |
| Tue, 29 Sept, 2:00 pm | 165 · 54 | 109 · 46 | 129 · 51 | 139 · 77 | 150 · 63 |
| Tue, 29 Sept, 1:00 pm | 167 · 53 | 109 · 39 | 132 · 51 | 138 · 70 | 150 · 64 |
| Tue, 29 Sept, 12:00 pm | 167 · 69 | 109 · 52 | 133 · 85 | 138 · 66 | 150 · 75 |
| Tue, 29 Sept, 11:00 am | 166 · 85 | 108 · 54 | 132 · 89 | 136 · 71 | 149 · 86 |
| Tue, 29 Sept, 10:00 am | 164 · 95 | 106 · 57 | 131 · 63 | 134 · 71 | 148 · 89 |
| Tue, 29 Sept, 9:00 am | 162 · 112 | 105 · 63 | 130 · 61 | 132 · 74 | 145 · 95 |
| Tue, 29 Sept, 8:00 am | 158 · 116 | 103 · 67 | 129 · 51 | 130 · 80 | 143 · 100 |
| Tue, 29 Sept, 7:00 am | 155 · 123 | 101 · 66 | 129 · 60 | 128 · 86 | 139 · 122 |
| Tue, 29 Sept, 6:00 am | 151 · 133 | 98 · 64 | 128 · 64 | 125 · 92 | 135 · 123 |
| Tue, 29 Sept, 5:00 am | 147 · 139 | 96 · 65 | 126 · 65 | 122 · 99 | 131 · 128 |
| Tue, 29 Sept, 4:00 am | 142 · 125 | 94 · 68 | 125 · 75 | 119 · 104 | 127 · 130 |
| Tue, 29 Sept, 3:00 am | 138 · 118 | 92 · 80 | 123 · 92 | 115 · 122 | 123 · 122 |
| Tue, 29 Sept, 2:00 am | 134 · 145 | 89 · 80 | 121 · 88 | 111 · 115 | 118 · 128 |
| Tue, 29 Sept, 1:00 am | 129 · 159 | 86 · 86 | 118 · 100 | 108 · 122 | 114 · 121 |
| Tue, 29 Sept, 12:00 am | 123 · 165 | 83 · 85 | 114 · 94 | 103 · 131 | 110 · 100 |
| Mon, 28 Sept, 11:00 pm | 117 · 142 | 79 · 74 | 111 · 99 | 98 · 134 | 107 · 78 |
| Mon, 28 Sept, 10:00 pm | 112 · 108 | 77 · 53 | 108 · 73 | 93 · 90 | 104 · 76 |
| Mon, 28 Sept, 9:00 pm | 108 · 119 | 75 · 51 | 105 · 75 | 90 · 72 | 101 · 100 |
| Mon, 28 Sept, 8:00 pm | 104 · 149 | 73 · 65 | 103 · 89 | 87 · 93 | 97 · 110 |
| Mon, 28 Sept, 7:00 pm | 97 · 141 | 71 · 69 | 98 · 94 | 84 · 86 | 92 · 110 |
| Mon, 28 Sept, 6:00 pm | 91 · 138 | 68 · 64 | 94 · 115 | 81 · 91 | 88 · 106 |
| Mon, 28 Sept, 5:00 pm | 86 · 137 | 66 · 55 | 90 · 140 | 77 · 108 | 85 · 107 |
| Mon, 28 Sept, 4:00 pm | 81 · 105 | 64 · 49 | 84 · 105 | 73 · 83 | 81 · 117 |
| Mon, 28 Sept, 3:00 pm | 77 · 80 | 63 · 53 | 81 · 106 | 70 · 63 | 76 · 103 |
| Mon, 28 Sept, 2:00 pm | 75 · 84 | 61 · 48 | 77 · 112 | 68 · 66 | 73 · 79 |
| Mon, 28 Sept, 1:00 pm | 73 · 62 | 60 · 38 | 72 · 75 | 66 · 62 | 70 · 61 |
| Mon, 28 Sept, 12:00 pm | 73 · 49 | 59 · 32 | 70 · 69 | 65 · 31 | 67 · 49 |
| Mon, 28 Sept, 11:00 am | 73 · 48 | 59 · 21 | 69 · 57 | 66 · 23 | 66 · 51 |
| Mon, 28 Sept, 10:00 am | 74 · 37 | 60 · 19 | 67 · 50 | 68 · 23 | 66 · 38 |
| Mon, 28 Sept, 9:00 am | 75 · 29 | 61 · 24 | 67 · 41 | 69 · 27 | 66 · 29 |
| Mon, 28 Sept, 8:00 am | 77 · 34 | 62 · 24 | 67 · 34 | 71 · 26 | 67 · 29 |
| Mon, 28 Sept, 7:00 am | 79 · 33 | 62 · 26 | 67 · 33 | 72 · 26 | 67 · 31 |
| Mon, 28 Sept, 6:00 am | 80 · 33 | 62 · 23 | 68 · 33 | 74 · 26 | 68 · 29 |
| Mon, 28 Sept, 5:00 am | 81 · 34 | 62 · 20 | 68 · 34 | 75 · 23 | 70 · 29 |
| Mon, 28 Sept, 4:00 am | 82 · 36 | 63 · 12 | 68 · 36 | 77 · 23 | 71 · 29 |
| Mon, 28 Sept, 3:00 am | 83 · 29 | 64 · 23 | 69 · 30 | 79 · 24 | 72 · 26 |
| Mon, 28 Sept, 2:00 am | 86 · 27 | 66 · 19 | 71 · 27 | 83 · 30 | 73 · 29 |
| Mon, 28 Sept, 1:00 am | 90 · 28 | 68 · 18 | 73 · 20 | 86 · 28 | 75 · 26 |
| Mon, 28 Sept, 12:00 am | 95 · 22 | 71 · 15 | 77 · 21 | 90 · 33 | 79 · 21 |
| Sun, 27 Sept, 11:00 pm | 101 · 26 | 73 · 15 | 79 · 21 | 93 · 28 | 82 · 15 |
| Sun, 27 Sept, 10:00 pm | 105 · 20 | 75 · 13 | 82 · 16 | 96 · 20 | 86 · 17 |
| Sun, 27 Sept, 9:00 pm | 110 · 18 | 78 · 15 | 85 · 10 | 99 · 18 | 90 · 17 |
| Sun, 27 Sept, 8:00 pm | 115 · 18 | 81 · 12 | 88 · 13 | 104 · 23 | 93 · 20 |
| Sun, 27 Sept, 7:00 pm | 119 · 20 | 83 · 17 | 91 · 12 | 106 · 17 | 96 · 24 |
| Sun, 27 Sept, 6:00 pm | 123 · 26 | 84 · 20 | 93 · 17 | 109 · 12 | 98 · 28 |
| Sun, 27 Sept, 5:00 pm | 126 · 30 | 86 · 19 | 95 · 25 | 112 · 25 | 99 · 24 |
Pollutant readings · Wed, 30 Sept, 4:00 pm
| Region | PM2.5 24hµg/m³ | PM10 24hµg/m³ | O₃ 8h maxµg/m³ | NO₂ 1h maxµg/m³ | SO₂ 24hµg/m³ | CO 8h maxmg/m³ | Driving pollutant |
|---|---|---|---|---|---|---|---|
| central | 69 | 93 | 49 | 20 | 7 | 1 | PM2.5 (sub-index 115) |
| north | 50 | 65 | 77 | 8 | 6 | 1 | PM2.5 (sub-index 94) |
| south | 59 | 77 | 45 | 28 | 5 | 1 | PM2.5 (sub-index 105) |
| east | 68 | 98 | 27 | 17 | 2 | 1 | PM2.5 (sub-index 114) |
| west | 69 | 97 | 27 | 19 | 3 | 1 | PM2.5 (sub-index 115) |