Hazelite

Singapore haze monitor

Reading for Wed, 30 Sept, 4:00 pm SGT

Islandwide
PSI 115 · Unhealthy
The dragon is worried
Wind from the NW · 11 km/h

Tap a region

24-hr PSI, islandwide

94–115Unhealthy
1-hr PM2.5
30–54µg/m³
Normal
Highest region
Central
PSI 115
Change vs 24 hrs ago
−46
▼ Improving

Health advisory

  • Healthy persons
    Reduce prolonged or strenuous outdoor exertion
  • Elderly, pregnant women, children
    Minimise prolonged or strenuous outdoor exertion
  • Chronic lung or heart disease
    Avoid prolonged or strenuous outdoor exertion

How today compares

  • Worse than 99% of hours in stored history (since 1 Oct 2025)
  • Before this week, last this high on 20 Sept 2026
  • A year ago: no data

Can I go out?

NEA's guide for the next hour, based on the latest 1-hr PM2.5 reading

Continue with normal activities

1-hr PM2.5 in Central: 54 µg/m³ · Normal

Vulnerable means the elderly, pregnant women, children, and people with chronic lung or heart disease. This guide isn't prescriptive; if you feel unwell, seek medical attention. For tomorrow's plans, use the 24-hr PSI health advisory above.

24-hr PSI by region

Rolling 24-hour Pollutant Standards Index

  • Central
  • North
  • South
  • East
  • West

1-hr PM2.5 by region

Hourly fine particulate concentration, µg/m³

  • Central
  • North
  • South
  • East
  • West
View readings as a table
Time (SGT)CentralPSI · PM2.5NorthPSI · PM2.5SouthPSI · PM2.5EastPSI · PM2.5WestPSI · PM2.5
Wed, 30 Sept, 4:00 pm115 · 5494 · 30105 · 30114 · 39115 · 52
Wed, 30 Sept, 3:00 pm115 · 6395 · 31106 · 58115 · 47115 · 64
Wed, 30 Sept, 2:00 pm114 · 6495 · 32107 · 28115 · 49115 · 63
Wed, 30 Sept, 1:00 pm113 · 6596 · 33108 · 27117 · 57115 · 50
Wed, 30 Sept, 12:00 pm113 · 6396 · 42109 · 41117 · 58115 · 63
Wed, 30 Sept, 11:00 am113 · 7097 · 53111 · 55117 · 62116 · 77
Wed, 30 Sept, 10:00 am114 · 7497 · 60112 · 55118 · 66116 · 73
Wed, 30 Sept, 9:00 am115 · 6496 · 62112 · 64118 · 69117 · 77
Wed, 30 Sept, 8:00 am117 · 6696 · 57112 · 62118 · 79118 · 69
Wed, 30 Sept, 7:00 am119 · 6397 · 55112 · 59118 · 68119 · 70
Wed, 30 Sept, 6:00 am121 · 6497 · 53112 · 52119 · 67121 · 67
Wed, 30 Sept, 5:00 am124 · 7998 · 50112 · 85120 · 75124 · 67
Wed, 30 Sept, 4:00 am127 · 7699 · 63111 · 89121 · 76127 · 67
Wed, 30 Sept, 3:00 am129 · 7099 · 55111 · 92122 · 78129 · 73
Wed, 30 Sept, 2:00 am131 · 74101 · 49111 · 85124 · 78131 · 75
Wed, 30 Sept, 1:00 am134 · 74102 · 54111 · 84126 · 72134 · 83
Wed, 30 Sept, 12:00 am138 · 82104 · 56112 · 86128 · 76135 · 85
Tue, 29 Sept, 11:00 pm142 · 80105 · 59112 · 84130 · 79136 · 76
Tue, 29 Sept, 10:00 pm144 · 89106 · 58113 · 71133 · 83136 · 82
Tue, 29 Sept, 9:00 pm145 · 77105 · 60113 · 52133 · 76136 · 77
Tue, 29 Sept, 8:00 pm147 · 83105 · 48114 · 35133 · 71137 · 69
Tue, 29 Sept, 7:00 pm150 · 76106 · 47116 · 47134 · 66139 · 61
Tue, 29 Sept, 6:00 pm153 · 44107 · 46118 · 45135 · 76141 · 56
Tue, 29 Sept, 5:00 pm157 · 36107 · 49121 · 40135 · 63143 · 57
Tue, 29 Sept, 4:00 pm161 · 46108 · 44126 · 64137 · 59145 · 52
Tue, 29 Sept, 3:00 pm164 · 43108 · 40127 · 61138 · 58148 · 61
Tue, 29 Sept, 2:00 pm165 · 54109 · 46129 · 51139 · 77150 · 63
Tue, 29 Sept, 1:00 pm167 · 53109 · 39132 · 51138 · 70150 · 64
Tue, 29 Sept, 12:00 pm167 · 69109 · 52133 · 85138 · 66150 · 75
Tue, 29 Sept, 11:00 am166 · 85108 · 54132 · 89136 · 71149 · 86
Tue, 29 Sept, 10:00 am164 · 95106 · 57131 · 63134 · 71148 · 89
Tue, 29 Sept, 9:00 am162 · 112105 · 63130 · 61132 · 74145 · 95
Tue, 29 Sept, 8:00 am158 · 116103 · 67129 · 51130 · 80143 · 100
Tue, 29 Sept, 7:00 am155 · 123101 · 66129 · 60128 · 86139 · 122
Tue, 29 Sept, 6:00 am151 · 13398 · 64128 · 64125 · 92135 · 123
Tue, 29 Sept, 5:00 am147 · 13996 · 65126 · 65122 · 99131 · 128
Tue, 29 Sept, 4:00 am142 · 12594 · 68125 · 75119 · 104127 · 130
Tue, 29 Sept, 3:00 am138 · 11892 · 80123 · 92115 · 122123 · 122
Tue, 29 Sept, 2:00 am134 · 14589 · 80121 · 88111 · 115118 · 128
Tue, 29 Sept, 1:00 am129 · 15986 · 86118 · 100108 · 122114 · 121
Tue, 29 Sept, 12:00 am123 · 16583 · 85114 · 94103 · 131110 · 100
Mon, 28 Sept, 11:00 pm117 · 14279 · 74111 · 9998 · 134107 · 78
Mon, 28 Sept, 10:00 pm112 · 10877 · 53108 · 7393 · 90104 · 76
Mon, 28 Sept, 9:00 pm108 · 11975 · 51105 · 7590 · 72101 · 100
Mon, 28 Sept, 8:00 pm104 · 14973 · 65103 · 8987 · 9397 · 110
Mon, 28 Sept, 7:00 pm97 · 14171 · 6998 · 9484 · 8692 · 110
Mon, 28 Sept, 6:00 pm91 · 13868 · 6494 · 11581 · 9188 · 106
Mon, 28 Sept, 5:00 pm86 · 13766 · 5590 · 14077 · 10885 · 107
Mon, 28 Sept, 4:00 pm81 · 10564 · 4984 · 10573 · 8381 · 117
Mon, 28 Sept, 3:00 pm77 · 8063 · 5381 · 10670 · 6376 · 103
Mon, 28 Sept, 2:00 pm75 · 8461 · 4877 · 11268 · 6673 · 79
Mon, 28 Sept, 1:00 pm73 · 6260 · 3872 · 7566 · 6270 · 61
Mon, 28 Sept, 12:00 pm73 · 4959 · 3270 · 6965 · 3167 · 49
Mon, 28 Sept, 11:00 am73 · 4859 · 2169 · 5766 · 2366 · 51
Mon, 28 Sept, 10:00 am74 · 3760 · 1967 · 5068 · 2366 · 38
Mon, 28 Sept, 9:00 am75 · 2961 · 2467 · 4169 · 2766 · 29
Mon, 28 Sept, 8:00 am77 · 3462 · 2467 · 3471 · 2667 · 29
Mon, 28 Sept, 7:00 am79 · 3362 · 2667 · 3372 · 2667 · 31
Mon, 28 Sept, 6:00 am80 · 3362 · 2368 · 3374 · 2668 · 29
Mon, 28 Sept, 5:00 am81 · 3462 · 2068 · 3475 · 2370 · 29
Mon, 28 Sept, 4:00 am82 · 3663 · 1268 · 3677 · 2371 · 29
Mon, 28 Sept, 3:00 am83 · 2964 · 2369 · 3079 · 2472 · 26
Mon, 28 Sept, 2:00 am86 · 2766 · 1971 · 2783 · 3073 · 29
Mon, 28 Sept, 1:00 am90 · 2868 · 1873 · 2086 · 2875 · 26
Mon, 28 Sept, 12:00 am95 · 2271 · 1577 · 2190 · 3379 · 21
Sun, 27 Sept, 11:00 pm101 · 2673 · 1579 · 2193 · 2882 · 15
Sun, 27 Sept, 10:00 pm105 · 2075 · 1382 · 1696 · 2086 · 17
Sun, 27 Sept, 9:00 pm110 · 1878 · 1585 · 1099 · 1890 · 17
Sun, 27 Sept, 8:00 pm115 · 1881 · 1288 · 13104 · 2393 · 20
Sun, 27 Sept, 7:00 pm119 · 2083 · 1791 · 12106 · 1796 · 24
Sun, 27 Sept, 6:00 pm123 · 2684 · 2093 · 17109 · 1298 · 28
Sun, 27 Sept, 5:00 pm126 · 3086 · 1995 · 25112 · 2599 · 24

Pollutant readings · Wed, 30 Sept, 4:00 pm

RegionPM2.5 24hµg/m³PM10 24hµg/m³O₃ 8h maxµg/m³NO₂ 1h maxµg/m³SO₂ 24hµg/m³CO 8h maxmg/m³Driving pollutant
central6993492071PM2.5 (sub-index 115)
north506577861PM2.5 (sub-index 94)
south5977452851PM2.5 (sub-index 105)
east6898271721PM2.5 (sub-index 114)
west6997271931PM2.5 (sub-index 115)